Home

Tabel

Kraan 25 tons hydro 35 tons hydro 45 tons hydro 55 tons hydro 70 tons hydro 100 tons hydro
Vlucht / mKraancapaciteit in tonnen
3 25 35 45 55 70 100
4 16 29 34 42 54 89
5 13 22 29 36 47 68
6 9.5 17 25 32 41 54
7 7.6 14 19 24 32 46
8 6.2 12 14 18 25 37
9 5.0 9.5 12 15 21 32
104.3 7.9 10 12 17 27
123.3 6.0 7.5 8.8 13 20
142.6 4.8 5.9 6.5 10.5 15
162.0 3.9 5.0 5.3 8.4 11
181.6 3.2 4.1 4.4 7.4 9.7
20 1.4 2.7 3.4 3.4 6.5 8.3
22 1.1 2.3 2.8 2.8 5.5 7
24 0.9 1.6 1.9 2.2 4.8 6
26 0.8 1.4 1.5 1.7 4.1 4.6
28
1.2 1.3 1.4 2.9 4
30

1.0 1.1 2.5 3
32


0.7 2.3 2.7
34


0.5 2.0 2.5
36



1.7 2.2
38



1.3 1.9
40



1.11.6
42




1.3
44




1
46




0.6

Deze tabel is een richtlijn, voor exacte gegevens kunt u het best even contact met ons opnemen.

Bron: handboek VVT.